| Item | Description |
| Power Supply | PoE Power Supply |
| Consumption | <3W |
| Ethernet Port |
PoE IN Port:10/100Mbps, PoE Input Port PoE OUT Port:10/100Mbps, PoE Output Port |
| Transmission Distance |
100m About the relationship between distance andpower, Please refer to table 1 |
| Trnasmission Medium | Cat5e/6 |
| PoE Protocol | Support IEEE802.3af, IEEE802.3at Protocol |
| PoE Mode | Compatible with End-Span and Mid-Span |
| Network Standard | EEE802.3 10BASE-T, IEEE802.3u 100BASE-TX |
| Network Delay | <20us |
| LED | PoE IN Port and PoE OUT Port: RJ45 yellow lightindicates PoE status; green light indicates dataexchange |
| ESD |
1a Contact Discharge Leve 3 1b Air DischargeLevel 3 Per: IEC61000-4-2 |
| Communication LightningProtection | Per: IEC61000-4-5 Level 3 |
| Working Temperature | -40℃~75℃ |
| Storage Temperature | -40℃~85℃ |
| Humidity (Non-Condensing) | 0~95% |
| Size (L×W×H) | 103mm×82mm×25mm |
| Material | Aluminum |
| Color | Black |
| Weight | 195 g |






