UTP1-SW16-TP300
16 Port PoE Switch
- Provide 16x 100Mbps downlink PoE Ethernet ports, 2x gigabit uplink Ethernet ports and 1x gigabit Fiber port.
- Downlink Ethernet ports support PoE+, each port supports max. 30W output.
- Support power consumption indication( LED indicates power output status).
- Support manage PoE on/off and power consumption setting via Web.
- Accord with IEEE802. 3, IEEE802. 3u, IEEE802. 3ab, IEEE802. 3 af/at standard.
- 4K MAC address,2. 75Mb cache.
- Quick installation, easy operation, convenient for wall-mounted, desktop and rack installations.
| Item | Description |
| Downstream Ports | 8* 10/100/1000Base-T (PoE) |
| Uplink Ports | 1x 10/100/1000Base-T Ethernet Ports & 1x 1000Base-X SFP Port |
| Network Standard | IEEE802.3 、IEEE802.3u、IEEE802.3ab、IEEE802.3Z、EEE802.3 X |
| Switch Capacity | 20Gbps |
| Throughput | 14Mpps |
| Switch Processing Scheme | Store and Forward |
| Memory Buffer | 1M |
| MAC Table | 4K |
| PoE Standard | 802.3af/at(PSE) |
| PSE Type | End-span |
| Power Pin Assignment | 1/2(+),3/6(-) |
| PoE Power Output | 54V DC , 30 watts max |
| PoE Budge | 120 watts max |
| Lightning protection | 6KV Execute:IEC61000-4-5 |
| ESD | 6KV Contact discharge |
| 8KV Air discharge | |
| Execute:IEC61000-4-2 | |
| Power Supply | DC 48V~57V |
| Power Dissipation | <5W |
| Work temperature | -10℃~45℃ |
| Storage temperature | -40℃~85℃ |
| Humidity(Non-condensing) | 5%-95% |
| Dimension(L×W×H) | 200mm×101.8mm×27mm |
| Weight | 500g |
| Regulator | CE、FCC、ROHS |


